Bell Schedules
Regular Bell Schedule
Period Begin End
Period 1 7:50 8:43 AM (53)
Period 2 8:50 9:46 AM (56)
Nutrition 9:46 10:02 AM (16)
Reading 10:09 10:34 AM (25)
Period 3 10:34 11:27 AM (53)
Period 4 11:34 12:27 PM (53)
Lunch 12:27 1:02 PM (35)
Period 5 1:09 2:02 PM (53)
Period 6 2:09 3:02 PM (53)

Short Day Bell Schedule
(Every Tuesday)
Period Begin End
Period 1 7:50 8:33 AM (43)
Period 2 8:40 9:25 AM (45)
Nutrition 9:25 9:41 AM (16)
Reading 9:48 10:12 AM (24)
Period 3 10:12 10:55 AM (43)
Period 4 11:02 11:45 AM (43)
Lunch 11:45 12:20 PM (35)
Period 5 12:27 1:10 PM (43)
Period 6 1:17 2:00 PM (43)

Minimum Day Bell Schedule
(To be determined)
Period Begin End
Period 1 7:50 8:24 AM (34)
Period 2 8:31 9:11 AM (40)
Reading 9:18 9:36 AM (18)
Period 3 9:36 10:10 AM (34)
Nutrition 10:10 10:28 AM (18)
Period 4 10:35 11:09 AM (34)
Period 5 11:16 11:50 PM (34)
Period 6 11:57 12:32 PM (35)
<BGSOUND balance=0 src="/wav/bell.wav" volume=0>
 
6850 Topanga Canyon Blvd Tel: 818-673-1300
Canoga Park, CA 91303 Fax: 818-702-8942